
Freedom Hill Résidence
A new chapter for a dynamic and easy living
This new residence, located in the heart of the Smart & Happy Village of Cap Tamarin for active and independent seniors, will allow you to live independently in one of the 63 flexible and modular flats. Very comfortable and designed to simplify your life, these apartments open onto a garden, a shared swimming pool and 8 commercial outlets.
Freedom Hill is strategically located in the heart of the village with its large pedestrian square, lined with restaurants, cafes and shops, 5 minutes walk from the sea, the park and the clinic.
Shared living-room, library and TV lounge with card and board games areas | 24-hour maintenance and security service | Concierge service including delivery of meals, shopping, cleaning, hairdresser, therapists | Solarium and shared pool | Disabled accessibility, elevators | Car parks.
- SCS (Smart City Scheme)
- Freehold property
- Apartments
- Retail
- Individual parking spaces

Marketing
Booking table
Preliminary booking Booked Sold
Lot | Level | Block | APT | Type | Area | Land/private garden area | Sales price (MUR) |
---|---|---|---|---|---|---|---|
Lot 1 | 101 Commercial | 73.4 m² | 8,441,000 | ||||
Lot 2 | 102 Commercial | 57.5 m² | 6,750,000 | ||||
Lot 3 | 103 Commercial | 75.2 m² | |||||
Lot 4 | 104 Commercial | 67.2 m² | |||||
Lot 5 | 105 Commercial | 75.09 m² | |||||
Lot 6 | 106 Commercial | 96.7 m² | |||||
Lot 7 | 201 | T2 | 55.7 m² | ||||
Lot 8 | 202 | T3L | 78.4 m² | 8,788,875 | |||
Lot 9 | 203 | T3XL | 87.4 m² | 10,235,575 | |||
Lot 11 | 301 | T3 | 71.4 m² | 8,247,800 | |||
Lot 12 | 302 | T2 | 55.6 m² | 6,388,250 | |||
Lot 13 | 303 | T2 | 55.6 m² | 6,388,250 | |||
Lot 14 | 304 | T3L | 78.4 m² | 8,788,875 | |||
Lot 15 | 305 | T3XL | 87.4 m² | 10,235,575 | |||
Lot 16 | 306 | T2 | 55.6 m² | 6,388,250 | |||
Lot 17 | 307 | T3L | 71.4 m² | ||||
Lot 19 | 401 Commercial | 75.1 m² | |||||
Lot 20 | 402 Commercial | 58.8 m² | |||||
Lot 21 | 111 | T3 | 71.4 m² | ||||
Lot 22 | 112 | T2 | 55.6 m² | 6,388,250 | |||
Lot 23 | 113 | T3XL | 87.4 m² | 10,235,575 | |||
Lot 24 | 114 | T3L | 77.8 m² | ||||
Lot 25 | 115 | T3 | 71.4 m² | 8,247,800 | |||
Lot 27 | 211 | T2 | 55.7 m² | 6,388,250 | |||
Lot 28 | 212 | T3L | 77.8 m² | 8,788,875 | |||
Lot 29 | 213 | T3XL | 87.4 m² | ||||
Lot 31 | 311 | T3 | 71.4 m² | 8,247,800 | |||
Lot 32 | 312 | T2 | 55.6 m² | 6,388,250 | |||
Lot 33 | 313 | T2 | 55.6 m² | 6,388,250 | |||
Lot 34 | 314 | T3L | 77.8 m² | 8,788,875 | |||
Lot 35 | 315 | T3XL | 87.4 m² | 10,235,575 | |||
Lot 36 | 316 | T2 | 55.6 m² | 6,388,250 | |||
Lot 37 | 317 | T3 | 71.4 m² | ||||
Lot 39 | 411 | T2 | 55.6 m² | 6,388,250 | |||
Lot 40 | 412 | T2 | 55.6 m² | 6,388,250 | |||
Lot 41 | 413 | T2 | 55.6 m² | 6,388,250 | |||
Lot 42 | 414 | T3 | 71.4 m² | 8,247,800 | |||
Lot 43 | 121 | T3 | 71.7 m² | ||||
Lot 44 | 122 | T2 | 55.6 m² | ||||
Lot 45 | 123 | T3XL | 87.4 m² | ||||
Lot 46 | 124 | T3L | 77.8 m² | ||||
Lot 47 | 125 | T3 | 71.7 m² | ||||
Lot 48 | 221 | T2 | 55.6 m² | ||||
Lot 49 | 222 | T3L | 77.8 m² | ||||
Lot 50 | 223 | T3XL | 87.4 m² | ||||
Lot 52 | 321 | T3 | 71.4 m² | 8,247,800 | |||
Lot 53 | 322 | T2 | 55.6 m² | 6,388,250 | |||
Lot 54 | 323 | T2 | 55.6 m² | 6,388,250 | |||
Lot 55 | 324 | T3L | 77.8 m² | ||||
Lot 56 | 325 | T3XL | 87.4 m² | 10,235,575 | |||
Lot 57 | 326 | T2 | 55.6 m² | 6,388,250 | |||
Lot 58 | 327 | T3 | 71.4 m² | 8,247,800 | |||
Lot 60 | 421 | T2 | 55.6 m² | 6,388,250 | |||
Lot 61 | 422 | T2 | 55.6 m² | 6,388,250 | |||
Lot 62 | 423 | T2 | 55.6 m² | 6,388,250 | |||
Lot 63 | 424 | T3 | 71.4 m² | 8,247,800 | |||
Lot 64 | 131 | T3 | 71.7 m² | ||||
Lot 65 | 132 | T2 | 55.6 m² | ||||
Lot 66 | 231 | T2 | 55.6 m² | ||||
Lot 67 | 232 | T3L | 77.8 m² | ||||
Lot 68 | 233 | T3XL | 87.4 m² | ||||
Lot 70 | 331 | T3 | 71.7 m² | ||||
Lot 71 | 332 | T2 | 55.6 m² | 6,388,250 | |||
Lot 72 | 333 | T2 | 55.6 m² | ||||
Lot 73 | 334 | T3L | 77.8 m² | ||||
Lot 74 | 335 | T3XL | 87.4 m² | ||||
Lot 75 | 336 | T2 | 55.6 m² | ||||
Lot 77 | 338 | T3 | 71.7 m² | ||||
Lot 78 | 431 | T4 | 114.1 m² | ||||
Lot 79 | 432 | T2 | 55.7 m² | ||||
Lot 80 | 433 | T3 | 71.7 m² | ||||
Lot B01 | storage box 01 | 9 m² | |||||
Lot B02 | storage box 02 | 9 m² | |||||
Lot B03 | storage box 03 | 9 m² | |||||
Lot B04 | storage box 04 | 9 m² | |||||
Lot B05 | storage box 05 | 9 m² | |||||
Lot B06 | storage box 06 | 9 m² | 300,000 | ||||
Lot B07 | storage box 07 | 9 m² | 300,000 | ||||
Lot B08 | storage box 08 | 9 m² | 300,000 | ||||
Lot B09 | storage box 09 | 9 m² | 300,000 | ||||
Lot B10 | storage box 10 | 9 m² | 300,000 | ||||
Lot B11 | storage box 11 | 9 m² | 300,000 | ||||
Lot B12 | storage box 12 | 9 m² | 300,000 | ||||
Lot B13 | storage box 13 | 9 m² | |||||
Lot B14 | storage box 14 | 9 m² | |||||
Lot B15 | storage box 15 | 9 m² | 300,000 | ||||
Lot B16 | storage box 16 | 9 m² | 300,000 | ||||
Lot B17 | storage box 17 | 9 m² | 300,000 | ||||
Lot B18 | storage box 18 | 9 m² | 300,000 | ||||
Lot B19 | storage box 19 | 9 m² | |||||
Lot B20 | storage box 20 | 9 m² | |||||
Lot B21 | storage box 21 | 9 m² | |||||
Lot B22 | storage box 22 | 9 m² | |||||
Lot B23 | storage box 23 | 9 m² | |||||
Lot B24 | storage box 24 | 9 m² | |||||
Lot B25 | Store 25 | 9 m² | 300,000 | ||||
Lot B26 | Store 26 | 9 m² | 300,000 |
The sales prices do not include the 5% government tax, 1.15% notary fees and the 15% VAT for shops and offices.