
L'Ofis
Work, Live & Play
L’Ofis is ideally located at the heart of Cap Tamarin Smart & Happy Village, at only 5 minutes walk from the commercial centre, the Riverland sports complex, the park, pedestrian esplanade, anked with restaurants, bars and cafés and the beach of Tamarin.
It is composed of a large pedestrian square, 5 Retails, 16 Offices and 17 Apartments from 50m2 to 100m2. This new project is a bespoke real estate investment with high potential return.
Location Tamarin, Ile Maurice
Scheme
- SCS (Smart City Scheme)
- Freehold property
Composed of
- retail
- Offices
- Apartment
No. of units 5 Commerces
16 Bureaux
17 Appartements
16 Bureaux
17 Appartements
Price
From MUR 2.9 to 16 millions
AreaFrom 10 m² to 146 m²
Sales launched 01 March 2019

Marketing
Booking table
Preliminary booking Booked Sold
Lot | Level | Block | APT | Type | Area | Land/private garden area | Sales price (MUR) |
---|---|---|---|---|---|---|---|
Lot 1 | Restaurant + Terrasse 1 | 83.48 m² | |||||
Lot 2 | Shop 1 | 18.15 m² | |||||
Lot 3 | shop 2 | 14.35 m² | |||||
Lot 4 | shop 3 | 10.65 m² | |||||
Lot 5 | Shop 4 | 10.22 m² | |||||
Lot 6 | Office 1 | Bureau | 62.15 m² | ||||
Lot 7 | office 2 | Bureau | 94.90 m² | ||||
Lot 8a | office 3a | Bureau | 61.43 m² | ||||
Lot 8b | Ofiice 3b | Bureau | 120.89 m² | ||||
Lot 9 | office 4 | Bureau | 146.39 m² | 14,600,000 | |||
Lot 10- 11a | office 5a | Bureau | 96.18 m² | 8,500,000 | |||
Lot 11b | office 5b | Bureau | 28.92 m² | ||||
Lot 11c | office 5c | Bureau | 28.65 m² | ||||
Lot 11d | office 5d | Bureau | 27.09 m² | ||||
Lot 11e | Office 5e | Bureau | 11.29 m² | ||||
Lot 12 | office 6a | Bureau | 94.90 m² | ||||
Lot 13 | office 7 | Bureau | 146.05 m² | ||||
Lot 14a | office 8a | Bureau | 61 m² | ||||
Lot 14b | office 8b | Bureau | 51 m² | ||||
Lot 14c | office 8c | Bureau | 51 m² | 5,600,000 | |||
Lot 15 | office 9 | Bureau | 94.9 m² | ||||
Lot 16 | Appartement 1 | T3 | 50 m² | ||||
Lot 17 | Appartement 2 | T3 | 50 m² | 5,500,000 | |||
Lot 18 | Appartement 3 | T2 | 50 m² | ||||
Lot 19 | Appartement 4 | T1 | 25 m² | ||||
Lot 20 | appartement 5 | T1 | 25 m² | ||||
Lot 21 | Appartement 6 | T1 | 25 m² | ||||
Lot 22 | Appartement 7 | T3 | 75 m² | 7,900,000 | |||
Lot 23 | appartement 8 | T4 | 100 m² | 10,750,000 | |||
Lot 24 | appartement 9 | T3 | 50 m² | ||||
Lot 25 | appartement 10 | T3 | 50 m² | ||||
Lot 26 | appartement 11 | T3 | 50 m² | 5,500,000 | |||
Lot 27 | appartement 12 | T1 | 25 m² | ||||
Lot 28 | appartement 13 | T1 | 25 m² | ||||
Lot 29 | appartement 14 | T1 | 25 m² | ||||
Lot 30 | appartement 15 | T3 | 75 m² | ||||
Lot 31a | appartement 16 | T4 | 50 m² | ||||
Lot 31b | appartement 17 | T3 | 50 m² |
The sales prices do not include the 5% government tax, 1.15% notary fees and the 15% VAT for shops and offices.